Specs
builder
Numarine
N/A
guests
N/A
Location
Turkey
Condition
Used
STATEROOMs
3
N/A
Type
Power
N/A
crew
0
N/A
length
70.86
FT
beam
17.88
FT
Year
2014
N/A
draft
0.00
FT
model
70 HT
N/A
speed
0
KT
Price
$
€
1100000
C$
PRICE ON APPLICATION
volume
0
GT
MELITEA
| Length | 21.60 m. |
| Beam | 5,45 m. |
| Draft | 1,55 m. |
| Flag | Türkiye |
| Location | Aegean Sea |
| Main Engines | 2 X 1150 Hp. Caterpillar C18 |
| Engine Hours | 1151 h. |
| Maximum Speed / Cruising Speed | 36 knots / 28 knots |
| Cabin | 3 |
| Crew Cabin | 1 |
| Bow Thruster | Yes |
| Stern Thruster | N/A |
| Fuel Tank | 4500 |
| Fresh Water Tank | 1000 |
| Black Water Tank | 600 |
| Gray Water Tank | 600 |
| Pasarella | Besenzoni |
| Generators | Onan 19 kW ( 5118 h.) & Onan 9,5 kW ( 4556 h.) |
| Stabilizer | N/A |
| Invertor | Yes |
| Hydraulic Platform | Yes |
| Satellite | Yes |
| Mikrowave Oven | Yes |
| Refrigerator | Yes |
| Dish Machine | Siemens |
| Oto Pilot | Garmin |
| Chart Plotter | Yes |
| TV | Yes |
| Sound System | Marantz |
| Radar | Garmin |
| Water Maker | Idromar 240 L |
